
System Information
PowerTOP Version | v2.11-1-g7ef7f79 ran at Wed Oct 11 19:31:22 2023
|
Kernel Version | Linux version 6.1.21-v8+ |
System Name | |
CPU Information | 4 |
OS Information | Debian GNU/Linux 11 (bullseye) |
- Target: 1 units/s
- System: 1069.7 wakeup/s
- CPU: 162.2% usage
- GPU: 0 ops/s
- GFX: 3.5 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
Usage | Events/s | Category | Description | PW Estimate |
0.2% | 926.1 | Interrupt | [51] dwc_otg_sim-fiq | 3.66 W |
81.8% | 0.05 | Process | [PID 12176] python | 1.28 W |
48.3% | 0.8 | Process | [PID 500] /usr/bin/vncserver-x11-core -service | 756 mW |
16.1% | 1.4 | Process | [PID 584] /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | 256 mW |
0.1% | 54.8 | Interrupt | [74] dwc_otg | 218 mW |
4.3% | 1.4 | Process | [PID 12160] lxterminal | 73.0 mW |
2.6% | 5.8 | Timer | tick_sched_timer | 64.0 mW |
0.3% | 14.6 | Interrupt | [6] tasklet(softirq) | 62.7 mW |
0.1% | 15.5 | Interrupt | [6] IPI | 62.5 mW |
0.1% | 13.4 | kWork | mmc_blk_mq_complete_work | 55.2 mW |
Processor Idle State Report
Processor Frequency Report
Package | 0 |
600 MHz | 0.0% |
700 MHz | 0.0% |
800 MHz | 0.0% |
900 MHz | 0.0% |
1000 MHz | 0.0% |
1100 MHz | 0.0% |
1200 MHz | 0.0% |
1300 MHz | 0.0% |
1400 MHz | 0.0% |
Idle | 100.0% |
| |
| |
| |
| |
| CPU 0 |
600 MHz | 0.0% |
700 MHz | 0.0% |
800 MHz | 0.0% |
900 MHz | 0.0% |
1000 MHz | 0.0% |
1100 MHz | 0.0% |
1200 MHz | 0.0% |
1300 MHz | 0.0% |
1400 MHz | 0.0% |
Idle | 100.0% |
| CPU 1 |
600 MHz | 0.0% |
700 MHz | 0.0% |
800 MHz | 0.0% |
900 MHz | 0.0% |
1000 MHz | 0.0% |
1100 MHz | 0.0% |
1200 MHz | 0.0% |
1300 MHz | 0.0% |
1400 MHz | 0.0% |
Idle | 100.0% |
| CPU 2 |
600 MHz | 0.0% |
700 MHz | 0.0% |
800 MHz | 0.0% |
900 MHz | 0.0% |
1000 MHz | 0.0% |
1100 MHz | 0.0% |
1200 MHz | 0.0% |
1300 MHz | 0.0% |
1400 MHz | 0.0% |
Idle | 100.0% |
| CPU 3 |
600 MHz | 0.0% |
700 MHz | 0.0% |
800 MHz | 0.0% |
900 MHz | 0.0% |
1000 MHz | 0.0% |
1100 MHz | 0.0% |
1200 MHz | 0.0% |
1300 MHz | 0.0% |
1400 MHz | 0.0% |
Idle | 100.0% |
| |
| |
| |
| |
| |
| |
| |
| |
Overview of Software Power Consumers
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description | PW Estimate |
1.9 ms/s | 926.1 | | | | Interrupt | [51] dwc_otg_sim-fiq | 3.66 W |
817.8 ms/s | 0.05 | | | | Process | [PID 12176] python | 1.28 W |
482.5 ms/s | 0.8 | | | 0.0 | Process | [PID 500] /usr/bin/vncserver-x11-core -service | 756 mW |
160.5 ms/s | 1.4 | | | | Process | [PID 584] /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | 256 mW |
0.9 ms/s | 54.8 | | | | Interrupt | [74] dwc_otg | 218 mW |
43.2 ms/s | 1.4 | | | 0.1 | Process | [PID 12160] lxterminal | 73.0 mW |
26.4 ms/s | 5.8 | | | | Timer | tick_sched_timer | 64.0 mW |
3.3 ms/s | 14.6 | | | | Interrupt | [6] tasklet(softirq) | 62.7 mW |
0.8 ms/s | 15.5 | | | | Interrupt | [6] IPI | 62.5 mW |
1.4 ms/s | 13.4 | | | | kWork | mmc_blk_mq_complete_work | 55.2 mW |
3.1 ms/s | 9.5 | | | | kWork | blk_mq_run_work_fn | 42.4 mW |
4.5 ms/s | 7.7 | | | | Interrupt | [7] sched(softirq) | 37.6 mW |
8.7 ms/s | 3.2 | | | 2.4 | Process | [PID 600] /usr/bin/vncagent service 0 | 28.8 mW |
6.2 ms/s | 1.9 | | | | Process | [PID 937] pcmanfm --desktop --profile LXDE-pi | 17.4 mW |
1.9 ms/s | 3.3 | | | | Interrupt | [0] HI_SOFTIRQ | 16.2 mW |
5.4 ms/s | 1.8 | | | | kWork | flush_to_ldisc | 15.5 mW |
1.0 ms/s | 2.9 | | | | Timer | hrtimer_wakeup | 12.9 mW |
7.8 ms/s | | | | | Interrupt | [3] net_rx(softirq) | 12.2 mW |
5.9 ms/s | | | | 0.9 | Process | [PID 21962] [kworker/u8:0] | 10.2 mW |
0.9 ms/s | 0.9 | | | | Process | [PID 15] [rcu_preempt] | 5.17 mW |
2.2 ms/s | 0.30 | | | | Process | [PID 936] lxpanel --profile LXDE-pi | 4.68 mW |
2.7 ms/s | | | | | Interrupt | [180] arch_timer | 4.28 mW |
2.4 ms/s | | | | | Interrupt | [74] dwc_otg_hcd:usb1 | 3.77 mW |
16.2 us/s | 0.7 | | | | Interrupt | [95] 3f805000.i2c | 2.97 mW |
1.9 ms/s | | | | | Process | [PID 20949] [kworker/u8:3] | 2.93 mW |
218.9 us/s | 0.6 | | | | kWork | dbs_work_handler | 2.69 mW |
1.7 ms/s | | | | | Timer | it_real_fn | 2.62 mW |
1.3 ms/s | | | | | Process | [PID 2785] [kworker/u8:2] | 2.06 mW |
1.1 ms/s | | | | | Interrupt | [1] timer(softirq) | 1.79 mW |
1.0 ms/s | | | | | Process | [PID 21181] [kworker/1:1H] | 1.63 mW |
3.1 us/s | 0.4 | | | | Interrupt | [5] IPI | 1.57 mW |
1.0 ms/s | | | | | Interrupt | [9] RCU(softirq) | 1.56 mW |
668.0 us/s | 0.10 | | | | Process | [PID 22329] [kworker/2:2] | 1.43 mW |
0.9 ms/s | | | | | Process | [PID 21821] [kworker/3:1H] | 1.41 mW |
0.9 ms/s | | | | | Process | [PID 20933] [kworker/2:0H] | 1.37 mW |
163.0 us/s | 0.25 | | | | Process | [PID 42] [kcompactd0] | 1.23 mW |
0.8 ms/s | | | | | Process | [PID 561] wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0 | 1.20 mW |
0.7 ms/s | | | | | Interrupt | [2] net tx(softirq) | 1.15 mW |
42.6 us/s | 0.25 | | | | Interrupt | [10] IPI | 1.05 mW |
631.8 us/s | | | | | Process | [PID 22156] [kworker/1:0] | 986 uW |
575.2 us/s | | | | | Process | [PID 322] [kworker/u9:1] | 897 uW |
156.3 us/s | 0.15 | | | | Process | [PID 1043] /usr/libexec/gvfs-afc-volume-monitor | 832 uW |
132.2 us/s | 0.15 | | | | Process | [PID 1188] geany /home/anastasios/Desktop/structured_data_classification_from_scratch.py | 794 uW |
465.1 us/s | | | | | Process | [PID 21832] [kworker/3:2] | 726 uW |
42.3 us/s | 0.15 | | | | kWork | vmstat_shepherd | 654 uW |
160.8 us/s | 0.10 | | | | Process | [PID 20] [ksoftirqd/1] | 643 uW |
31.7 us/s | 0.15 | | | | kWork | thermal_zone_device_check | 638 uW |
264.4 us/s | 0.05 | | | | Process | [PID 22354] python | 609 uW |
116.5 us/s | 0.10 | | | | Process | [PID 25] [ksoftirqd/2] | 574 uW |
59.8 us/s | 0.10 | | | | kWork | get_values_poll | 485 uW |
179.0 us/s | 0.05 | | | | Timer | tcp_orphan_update | 475 uW |
53.1 us/s | 0.10 | | | | Process | [PID 14] [ksoftirqd/0] | 475 uW |
176.1 us/s | 0.05 | | | | Process | [PID 22355] python | 471 uW |
300.7 us/s | | | | | Timer | process_timeout | 469 uW |
167.0 us/s | 0.05 | | | | Process | [PID 22352] python | 457 uW |
162.7 us/s | 0.05 | | | | kWork | free_work | 450 uW |
277.8 us/s | | | | | Timer | delayed_work_timer_fn | 433 uW |
259.3 us/s | | | | | Interrupt | [74] dwc_otg_pcd | 405 uW |
258.6 us/s | | | | | Process | [PID 21831] [kworker/0:2] | 403 uW |
130.4 us/s | 0.05 | | | | Process | [PID 22353] python | 400 uW |
1.7 us/s | 0.10 | | | | Interrupt | [2] 3f00b880.mailbox | 395 uW |
247.7 us/s | | | | | Process | [PID 21822] [kworker/0:1H] | 386 uW |
134.5 us/s | | | | 0.1 | Process | [PID 930] openbox --config-file /home/anastasios/.config/openbox/lxde-pi-rc.xml | 309 uW |
193.7 us/s | | | | | Timer | mix_interrupt_randomness | 302 uW |
185.7 us/s | | | | | Process | [PID 22356] python | 290 uW |
54.6 us/s | 0.05 | | | | Process | [PID 100] [jbd2/mmcblk0p2-] | 281 uW |
49.2 us/s | 0.05 | | | | kWork | flush_memcg_stats_dwork | 273 uW |
170.0 us/s | | | | | Process | [PID 666] /usr/bin/lxsession -s LXDE-pi -e LXDE -w openbox-lxde-pi | 265 uW |
169.6 us/s | | | | | Process | [PID 22357] python | 265 uW |
168.7 us/s | | | | | Process | [PID 22410] python | 263 uW |
38.5 us/s | 0.05 | | | | Process | [PID 30] [ksoftirqd/3] | 256 uW |
163.6 us/s | | | | | Process | [PID 22396] python | 255 uW |
162.0 us/s | | | | | Process | [PID 22403] python | 253 uW |
157.1 us/s | | | | | Process | [PID 22368] python | 245 uW |
31.4 us/s | 0.05 | | | | Process | [PID 22351] pool-pcmanfm | 245 uW |
30.1 us/s | 0.05 | | | | kWork | kfree_rcu_work | 243 uW |
155.3 us/s | | | | | Process | [PID 22485] python | 242 uW |
154.9 us/s | | | | | Process | [PID 22417] python | 242 uW |
151.7 us/s | | | | | Process | [PID 22380] python | 237 uW |
150.8 us/s | | | | | Process | [PID 22478] python | 235 uW |
150.0 us/s | | | | | Process | [PID 22406] python | 234 uW |
148.3 us/s | | | | | Process | [PID 22387] python | 231 uW |
148.2 us/s | | | | | Process | [PID 22434] python | 231 uW |
146.0 us/s | | | | | Process | [PID 22375] python | 228 uW |
17.4 us/s | 0.05 | | | | Process | [PID 1152] /usr/libexec/packagekitd | 223 uW |
142.0 us/s | | | | | Process | [PID 22373] python | 221 uW |
15.4 us/s | 0.05 | | | | kWork | wb_workfn | 220 uW |
140.6 us/s | | | | | Process | [PID 22389] python | 219 uW |
137.9 us/s | | | | | Process | [PID 22382] python | 215 uW |
137.1 us/s | | | | | Process | [PID 22436] python | 214 uW |
137.0 us/s | | | | | Process | [PID 22429] python | 214 uW |
136.8 us/s | | | | | Process | [PID 22361] python | 213 uW |
135.8 us/s | | | | | Process | [PID 22358] python | 212 uW |
135.5 us/s | | | | | Process | [PID 22398] python | 211 uW |
135.3 us/s | | | | | Process | [PID 22492] python | 211 uW |
135.0 us/s | | | | | Process | [PID 22446] python | 211 uW |
134.2 us/s | | | | | Process | [PID 22455] python | 209 uW |
133.2 us/s | | | | | Process | [PID 22401] python | 208 uW |
130.3 us/s | | | | | Process | [PID 22457] python | 203 uW |
4.1 us/s | 0.05 | | | | kWork | kfree_rcu_monitor | 202 uW |
- The system baseline power is estimated at: 6.76 W
Device Power Report
Usage | Device Name | PW Estimate |
162.2% | CPU use | 6.76 W |
143.0 pkts/s | Network interface: eth0 (lan78xx) | |
100.0% | USB device: usb-device-0424-7800 | |
100.0% | USB device: DWC OTG Controller | |
100.0% | USB device: usb-device-0424-2514 | |
100.0% | USB device: usb-device-0424-2514 | |
100.0% | USB device: Microsoft® Digital Media oard 3000 (Microsoft) | |
100.0% | Radio device: brcmfmac | |
100.0% | runtime-3f902000.hdmi | |
100.0% | runtime-3fc00000.v3d | |
100.0% | USB device: Gaming Mouse (KYE SYSTEMS CORP.) | |
0.0% | runtime-3f202000.mmc | |
0.0% | radio:hci0 | |
0.0% | runtime-3f805000.i2c | |
0.0% | runtime-3f101000.cprman | |
0.0% | runtime-soc:firmware:vcio | |
0.0% | runtime-bcm2835-wdt | |
0.0% | runtime-fixedregulator_5v0 | |
0.0% | runtime-3f104000.rng | |
0.0% | runtime-kgdboc | |
0.0% | runtime-fixedregulator_3v3 | |
0.0% | runtime-reg-dummy | |
0.0% | runtime-vcsm-cma | |
0.0 pkts/s | Network interface: wlan0 (brcmfmac) | |
0.0% | runtime-soc:firmware:expgpio | |
0.0% | runtime-soc:firmware:clocks | |
0.0% | runtime-3f200000.gpio | |
0.0% | runtime-3f206000.pixelvalve | |
0.0% | runtime-raspberrypi-cpufreq | |
0.0% | runtime-3f980000.usb | |
0.0% | runtime-arm-pmu | |
0.0% | runtime-snd-soc-dummy | |
0.0% | runtime-Fixed MDIO bus.0 | |
0.0% | runtime-soc | |
0.0% | runtime-bcm2835-codec | |
0.0% | runtime-cam_dummy_reg | |
0.0% | runtime-leds | |
0.0% | runtime-soc:power | |
0.0% | runtime-3f00b880.mailbox | |
0.0% | runtime-3f212000.thermal | |
0.0% | runtime-bcm2835-camera | |
0.0% | runtime-chosen | |
0.0% | runtime-3f207000.pixelvalve | |
0.0% | runtime-soc:firmware | |
0.0% | runtime-hdmi-audio-codec.0.auto | |
0.0% | runtime-regulatory.0 | |
0.0% | runtime-3f215000.aux | |
0.0% | runtime-timer | |
0.0% | runtime-soc:gpu | |
0.0% | runtime-bcm2835_audio | |
0.0% | runtime-3f100000.watchdog | |
0.0% | I2C Adapter (i2c-2): bcm2835 (i2c@7e805000) | |
0.0% | runtime-3f200000.gpiomem | |
0.0% | runtime-phy | |
0.0% | runtime-bcm2835-isp | |
0.0% | runtime-3f007000.dma | |
0.0% | runtime-cpufreq-dt | |
0.0% | runtime-3f400000.hvs | |
0.0% | runtime-3f807000.pixelvalve | |
0.0% | runtime-cam1_regulator | |
0.0% | runtime-3f00b840.mailbox | |
0.0% | runtime-3f004000.txp | |
0.0% | runtime-3f300000.mmcnr | |
0.0% | runtime-bcm2835-power | |
0.0% | runtime-raspberrypi-hwmon | |
Process Device Activity
Process | Device |
systemd | /dev/autofs |
| /dev/kmsg |
| /dev/rfkill |
systemd-journal | /dev/kmsg |
| /dev/kmsg |
systemd-logind | /dev/input/event1 |
| /dev/input/event2 |
| /dev/input/event3 |
thd | /dev/input/event0 |
| /dev/input/event1 |
| /dev/input/event2 |
| /dev/input/event3 |
vncserver-x11-c | /dev/console |
rngd | /dev/hwrng |
| /dev/random |
wpa_supplicant | /dev/rfkill |
| /dev/rfkill |
Xorg | /dev/dri/card0 |
| /dev/dri/card0 |
| /dev/dri/card0 |
| /dev/input/event0 |
| /dev/input/event1 |
| /dev/input/event2 |
| /dev/input/event3 |
| /dev/vga_arbiter |
pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC1 |
| /dev/snd/controlC1 |
bluetoothd | /dev/rfkill |
gvfsd-fuse | /dev/fuse |
lxpanel | /dev/dri/card0 |
| /dev/dri/card0 |
| /dev/dri/card0 |
pcmanfm | /dev/dri/card0 |
| /dev/dri/card0 |
| /dev/dri/card0 |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
Description | Script |
VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
Autosuspend for USB device Gaming Mouse [KYE SYSTEMS CORP.] | echo 'auto' > '/sys/bus/usb/devices/1-1.1.2/power/control'; |
Autosuspend for USB device Microsoft® Digital Media oard 3000 [Microsoft] | echo 'auto' > '/sys/bus/usb/devices/1-1.1.3/power/control'; |
Autosuspend for unknown USB device 1-1.1.1 (0424:7800) | echo 'auto' > '/sys/bus/usb/devices/1-1.1.1/power/control'; |
Untunable Software Issues
Description |
I2C Adapter i2c-2 has no runtime power management |
Optimal Tuned Software Settings
Description |
Wireless Power Saving for interface wlan0 |
Bluetooth device interface status |
Autosuspend for USB device DWC OTG Controller [usb1] |
Autosuspend for unknown USB device 1-1.1 (0424:2514) |
Autosuspend for unknown USB device 1-1 (0424:2514) |